Hayes is rolling through the opposition and local junior Jerry Zhou is looking to gain 100+ points this tournament.
SWCC Sizzling Summer Cook-Off --- Open Section --- Cross Table
No. Name St Rate 1 2 Score
1. Hayes, Raymond C (1).......... WI 2100 W14 W6 2.0
2. Becker, Allen J (2)........... WI 2005 W11 W9 2.0
3. Veech, John (3)............... WI 1972 W12 W8 2.0
4. Zhou, Jerry Zhexua (13)....... WI 1535 W7 W14 2.0
5. Mhaskar, Rohan (10)........... WI 1706 -H- W13 1.5
6. Cardenas, David R (4)......... WI 1900 W10 L1 1.0
7. Coons, James J (5)............ WI 1842 L4 W15 1.0
8. Cirillo, Corrado (6).......... WI 1787 W15 L3 1.0
9. Pokorski, Jeffrey (7)......... WI 1777 W16 L2 1.0
10. Fogec, Thomas G (12).......... WI 1625 L6 W16 1.0
11. Schneider, Thomas (9)......... WI 1714 L2 -H- 0.5
12. Grochowski, Robin (11)........ WI 1662 L3 -H- 0.5
13. Gaddameedi, Vilas (14)........ WI 1270 -H- L5 0.5
14. Sagunsky, David L (8)......... WI 1725 L1 L4 0.0
15. Huang, Alena (15)............. WI 1232 L8 L7 0.0
16. Luebbe, Justin Jos (16)....... WI 1213 L9 L10 0.0
------------------------------------------------------------------------------------------------------------------------------------------
SWCC Sizzling Summer Cook-Off --- Under 1600 Section --- Cross Table
No. Name St Rate 1 2 Score
1. Seghers, Evan Char (2)........ WI 1443 W11 W7 2.0
2. Huang, Sabrina (8)............ WI 628 W4 W6 2.0
3. Demler, John A (1)............ WI 1480 W10 -H- 1.5
4. Seghers, Reid Nath (3)........ WI 1142 L2 W9 1.0
5. Glumm, Jacob Willi (9)........ WI 608 -N- W11 1.0
6. Lippert, Charlie (11)......... WI nnnn W9 L2 1.0
7. Clark, Michael B (10)......... WI nnnn W8 L1 1.0
8. Schneider, Claudia (5)........ WI 713 L7 -H- 0.5
9. Khunger, Shagun (4)........... WI 748 L6 L4 0.0
10. Otterbacher, Kolton (6)....... WI 666 L3 -N- 0.0
11. Khunger, Simran (7)........... WI 630 L1 L5 0.0