2009 Marshall Rohland Memorial / Wisconsin State Closed Championship
September 5th-7th
Milwaukee, Wisconsin
This year's event is off to a great start with a total of 86 players in three sections: Open (33), Reserve (26), and Scholastic (27). The scholastic section was a six round, Game in 30 minutes, USCF rated event. USCF Results & Standings (click to see).
Scholastic Section Winner: Devon Grohall 5.5/6.
Reserve Section Winner: ?
2009 Wisconsin State Champion: ?
Updates:
After round 3:
Premier:
1 Santarius, Erik 3.0
2 Kane, Jeremy 3.0
3 Liang, Yingming 3.0
Reserve:
1 Schenkel, Daniel 3.0
2 Yusim, Sergey 3.0
History:
Who was Marshall Rohland?
Marshall Rohland was UW Milwaukee Chemistry professor and a strong chess player with a peak rating above 2000. Although he was never a Wisconsin State Champion he was an important leader of chess on local, state, and national level. He was the USCF president from 1967-1969. He was a huge supporter of early scholastic tournaments in Wisconsin. His support was on all levels of chess organization from finding playing sites, to helping direct scholastic chess tournaments and serving multiple positions for USCF. It is important for us to remember who helped to bring chess to where it is today, especially the people who that led up to the Fischer era.
Who has won the most Wisconsin State Championships?
Arpad Elo: 7
William Williams: 7
Past Wisconsin State Champions:
1923 | Carl Eppert |
1924 | Carl Heden |
1929 | Carl Anderson |
1930-32 | Harold Knutson |
1933 | Robert Reel |
1934 | Walter Heyn |
1935 | Arpad Elo |
1936 | Mark Surgies |
1937-38 | Arpad Elo |
1939 | Enos Wicher |
1940 | Arpad Elo and Enos Wicher |
1941-42 | Arpad Elo |
1943 | Averill Powers |
1944 | Robert Reel |
1945 | Arpad Elo and Averill Powers |
1946 | Jerome Kraszewski |
1947-48-49 | Richard Kujoth |
1950 | Arpad Elo and Averill Powers |
1951 | Enos Wicher |
1952-53 | Richard Kujoth |
1954 | Averill Powers |
1955 | Hugh Meyers |
1956 | Jerome Kraszewski |
1957 | Marshall Rohland |
1958 | Richard Kujoth |
1959 | Charles Weldon |
1960 | Henry Meifert |
1961 | Arpad Elo |
1962 | Allen Reiter |
1963 | Charles Weldon |
1964 | William Martz and John Dedinski |
1965-66 | William Martz |
1967 | Martin Safer |
1968 | William Williams |
1969-70 | William Martz |
1971 | John Anderson |
1972 | Peter Dorman |
1973 | John Anderson |
1974-75 | William Martz |
1976 | Robert Jones |
1977 | Josef Friedman and Peter Dorman |
1978 | James Ellis |
1979 | Charles Weldon |
1980 | Louis Dina |
1981 | Thomas Moore |
1982 | William Williams and Ethan Allen |
1983 | William Williams and Leonid Bass |
1984 | Peter Webster |
1985 | Revi Schea |
1986 | Thomas Moore |
1987 | Steven Odendahl |
1988 | Thomas Moore |
1989 | Chris Dunworth |
1990 | Steven Odendahl |
1991 | Roman Levit and David Penkalski |
1992 | William Williams and Josh Manion |
1993 | William Williams and Jeff Cooper |
1994-95-96 | Roman Levit |
1997 | Aniruddha Deshpande |
1998 | Aniruddha Deshpande |
1999 | Bryan Lilly and Jeff Cooper |
2000 | Alex Betaneli |
2001 | William Williams and Alex Betaneli |
2002 | William Williams and Yuan Jia Xu |
2003 | Bryan Lilly and Larry Butler |
2004 | Bryan Lilly and Yuan Jia Xu |
2005 | Alex Betaneli |
2006 | Jeremy Kane and Kelly Borman |
2007 | Jeremy Kane |
2008 | Erik Santarius |
Congratulations to Eric and Jeremy for winning the Premier Section, and to Jeremy for becoming Wisconsin's newest Master.
ReplyDeleteCongratulations to Andrew for winning the Reserve Section.
Jason Wagner, who won the traveling trophy in the Reserve Section last year, needs to return the trophy to the WCA so it can be awarded to this year's winner.
ReplyDeleteIf anyone knows where Jason is, please have him contact the WCA. Thanks.