2009 United States Junior Open
Chess Championship
Milwaukee, WI
The event was a resounding success with 158 participants from all over the country competing for the Under 11, Under 15, and Under 21 national titles. The Under 21 section had the added bonus of a $450 first prize and a qualification spot in next year's US Junior Closed Invitational Event (The 2009 US Junior Open kicked off today, watch next post for results). Thank you to our sponsors and individual contributors:
Wisconsin Chess Blog
www.wisconsinchess.blogspot.com-
Weekly puzzles puzzle contests with prizes, and chess news.
Ramada Milwaukee Airport
www.Ramada.com
Vaja International Chess Academy
www.VajaChess.com
Wisconsin Chess Academy
www.WIChessAcademy.com
Wisconsin Scholastic Chess Association
www.wscachess.org
Wisconsin Chess Assocation
www.wischess.org
United States Chess Federation
www.uschess.org
Pam and Greg Reese
Scott Veech
Frank Berry-Chief TD
Robin Grochowski -Floor TD
Thank you to Stan Wright for the lovely pictures for the US Junior Open
Results:
The U11 section was won by Milwaukee/Waukesha local Brady Harder with a perfect 5/5. His rating has skyrocketed since his first USCF rating of 1282 in November 2008, to 1604 after the US Junior Open. A 322 point gain in 8 months, not too shabby if you ask me. Brady has been working with local Master and WI State Champion Erik Santarius for the past few months.
The U15 section was taken by new Wisconsin resident Marc Christian Nazario who also went 5/5. On an interesting side note Joel Banawa (Junior Closed Participant) was good childhood friends with Marc in the Philippines. They got to see each other for the first time since Joel moved to the US.
The U21 section was a tight race until the very last round, when the dust cleared Eric Rosen from Illinois and Kevin Bu from Minnesota we tied for first place with 4.5/5. Although the $450 first prize was split equally, the trophy and most importantly the spot in the 2010 Junior Closed was won by Eric Rosen after an Armageddon game.
Under 11
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 |
1 | Harder, Brady | 1499 | 5 | 13 | 15 | 15 | W46 W19 W22 W15 W5 |
2 | Mhaskar, Rohan | 1653 | 4.5 | 15.5 | 17.5 | 14.5 | W48 W8 W6 W16 D3 |
3 | Liang, Awonder | 1377 | 4.5 | 14.5 | 16 | 14.5 | W52 W18 W17 W4 D2 |
4 | Seghers, Evan | 1404 | 4 | 14 | 16 | 13 | W49 W25 W12 L3 W20 |
5 | Mohammed, Sarfaraz | 1319 | 4 | 13.5 | 15.5 | 14 | W50 W37 W7 W33 L1 |
6 | Schuh, Zac | 1357 | 4 | 12.5 | 14.5 | 12 | W44 W42 L2 W17 W19 |
7 | Reese, Jr., Greg | 1618 | 4 | 12 | 14 | 12 | W21 W39 L5 W41 W14 |
8 | Harder, Brennan | 954 | 4 | 12 | 13 | 11 | W59 L2 W44 W21 W15 |
9 | Seghers, Reid | 1099 | 4 | 11.5 | 12.5 | 12 | W61 W11 L15 W37 W16 |
10 | Reddy, Chetan | 1235 | 4 | 10 | 11 | 11 | W57 L17 W40 W36 W23 |
11 | Tiglon, Bryce |
| 3.5 | 13 | 15 | 10 | W27 L9 W42 D12 W33 |
12 | Shi, Tinglin | 1075 | 3.5 | 13 | 14.5 | 11 | W55 W23 L4 D11 W32 |
13 | Burgess, Shaun | 1163 | 3.5 | 11.5 | 13 | 10 | W28 D45 L14 W52 W18 |
14 | Thangavel, Gokul | 745 | 3.5 | 11.5 | 11.5 | 11 | H W56 W13 W32 L7 |
15 | Liang, Adream | 1392 | 3 | 15.5 | 17 | 12 | W53 W24 W9 L1 L8 |
16 | Kulkarni, Pranav | 1398 | 3 | 14.5 | 16.5 | 12 | W30 W36 W20 L2 L9 |
17 | Kalicheti, Pranav | 840 | 3 | 14.5 | 15.5 | 10 | W60 W10 L3 L6 W47 |
18 | Loomer, Xavier | 800 | 3 | 14 | 16 | 10 | W43 L3 W29 W22 L13 |
19 | Hegelemeyer, William | 894 | 3 | 14 | 15 | 10 | W34 L1 W57 W24 L6 |
20 | Rao, Ishan | 1096 | 3 | 13 | 15 | 11 | W26 W40 L16 W27 L4 |
21 | Khunger, Simran | 696 | 3 | 13 | 13 | 7 | L7 -X- W25 L8 W39 |
22 | Iyengar, Balaji | 1101 | 3 | 12 | 14 | 10 | W38 W51 L1 L18 W35 |
23 | Li, Robert |
| 3 | 11.5 | 13.5 | 10 | W41 L12 W51 W39 L10 |
24 | Zinger, Dan |
| 3 | 11 | 11 | 8 | B L15 W28 L19 W40 |
25 | James, Nikhil | 923 | 3 | 10.5 | 10.5 | 8 | W65 L4 L21 W50 W49 |
26 | Porth, Desmond | 336 | 3 | 10 | 11.5 | 7 | L20 W31 L36 W54 W37 |
27 | Wells, Adam | 775 | 3 | 10 | 11 | 8 | L11 W55 W58 L20 W38 |
28 | Ilchenko, Isabella | 448 | 3 | 10 | 11 | 7 | L13 W59 L24 W42 W36 |
29 | Bue, Benjamin |
| 3 | 9 | 11 | 7 | L36 W46 L18 W48 W45 |
30 | Shi, Karen | 653 | 3 | 9 | 10 | 6 | L16 L38 W60 W44 W41 |
31 | Khunger, Shagun | 746 | 3 | 8.5 | 9.5 | 6 | L40 L26 W54 W57 W43 |
32 | Tiglon, Mitchel |
| 2.5 | 8 | 13.5 | 9.5 | D33 W47 W45 L14 L12 |
33 | Tillson, Chris | 861 | 2.5 | 8 | 13.5 | 9.5 | D32 W54 W35 L5 L11 |
34 | Louey, Serina |
| 2.5 | 5 | 9.5 | 5 | L19 D52 L47 W56 W53 |
35 | Choy, Justin | 100 | 2.5 | 4 | 7 | 7 | H -X- L33 W53 L22 |
36 | Tripuraneni, Ranadheer | 854 | 2 | 12 | 16 | 8 | W29 L16 W26 L10 L28 |
37 | Provine, Shayna | 795 | 2 | 11 | 15 | 8 | W67 L5 W43 L9 L26 |
38 | Wright, Collette | 420 | 2 | 10 | 13 | 6 | L22 W30 L41 W51 L27 |
39 | Najeeb, Yaseen | 936 | 2 | 9.5 | 13.5 | 8 | W66 L7 W48 L23 L21 |
40 | Najeeb, Hadi | 746 | 2 | 9.5 | 13.5 | 7 | W31 L20 L10 W58 L24 |
41 | Azbel, Joseph | 867 | 2 | 9 | 13 | 7 | L23 W61 W38 L7 L30 |
42 | Ganesan, Ishaar | 855 | 2 | 9 | 13 | 6 | W58 L6 L11 L28 W52 |
43 | Tiglon, Jeffrey |
| 2 | 9 | 12 | 6 | L18 W50 L37 W46 L31 |
44 | Monosov, Nathanel | 553 | 2 | 8 | 12 | 5 | L6 W65 L8 L30 W59 |
45 | Adavi, Pranav | 765 | 2 | 8 | 11.5 | 8 | W62 D13 L32 D47 L29 |
46 | Larson, Bjorn | 687 | 2 | 7 | 12 | 4 | L1 L29 W59 L43 W60 |
47 | Fleming, Samuel | 542 | 2 | 7 | 10 | 6 | H L32 W34 D45 L17 |
48 | Bepar, Naisha | 718 | 2 | 6.5 | 11 | 5 | L2 W62 L39 L29 W57 |
49 | Seidl, Alan | 682 | 2 | 6.5 | 10.5 | 5 | L4 L58 W55 W61 L25 |
50 | Powell, Jordan | 505 | 2 | 6.5 | 10.5 | 4 | L5 L43 W62 L25 W58 |
51 | Ponnala, Manu | 759 | 2 | 6.5 | 9.5 | 6 | W63 L22 L23 L38 W61 |
52 | Ulrich, Susie | 575 | 1.5 | 8.5 | 13 | 5 | L3 D34 W63 L13 L42 |
53 | Porth, Dylan | 637 | 1.5 | 6.5 | 9.5 | 5 | L15 D63 W56 L35 L34 |
54 | Thangavel, Sanmati | 360 | 1.5 | 6 | 9 | 3 | H L33 L31 L26 W63 |
55 | Laeuger, Andrew | 328 | 1.5 | 5.5 | 9 | 2 | L12 L27 L49 W63 -H- |
56 | Opryshcenko, Katya |
| 1.5 | 4 | 7.5 | 3 | H L14 L53 L34 W65 |
57 | Buck, Finn | 499 | 1 | 9 | 13 | 4 | L10 W60 L19 L31 L48 |
58 | Kvetkovskiy, Mark |
| 1 | 8 | 11 | 4 | L42 W49 L27 L40 L50 |
59 | Yarlagadda, Saketh | 183 | 1 | 7 | 11 | 2 | L8 L28 L46 W65 L44 |
60 | Louey, Justin |
| 1 | 6.5 | 9.5 | 2 | L17 L57 L30 W62 L46 |
61 | Hegelmeyer, Jason | 369 | 1 | 6 | 10 | 3 | L9 L41 W65 L49 L51 |
62 | Lakkaraju, Pranay |
| 1 | 5 | 7 | 0 | L45 L48 L50 L60 -B- |
63 | Kasanakaya, Yelena |
| 0.5 | 6 | 8 | 2 | L51 D53 L52 L55 L54 |
64 | Shankar, Rohit | 1081 | 0.5 | 0 | 0 | 2 | -H- -F- -N- -N- -N- |
65 | Khalil, Hasan |
| 0 | 5.5 | 8.5 | 0 | L25 L44 L61 L59 L56 |
66 | Sachdev, Ravina | 101 | 0 | 0 | 2 | 0 | L39 -F- -N- -N- -N- |
67 | Seifert, Gabriel |
| 0 | 0 | 2 | 0 | L37 -F- -N- -N- -N- |
68 | Benard, Jordan | 798 | 0 | 0 | 0 | 0 | -F- -N- -N- -N- -N- |
69 | Sondhi, Kunal |
| 0 | 0 | 0 | 0 | -F- -N- -N- -N- -N- |
Team & Club:
Top School(top 4 scores used):
1. Glen Park (6) 11.5 49.0 36.0 152.0 41.0
Mohammed, Sarfaraz (4.0,1319)
Kalicheti, Pranav (3.0,840)
Choy, Justin (2.5,100)
Bepar, Naisha (2.0,718)
2. Elmwood (8) 11.5 48.0 28.0 142.5 42.5
Loomer, Xavier (3.0,800)
Khunger, Simran (3.0,696)
Khunger, Shagun (3.0,746)
Louey, Serina (2.5,nnnn)
3. Lake Denoon (3) 10.5 42.0 34.5 138.0 51.5
Seghers, Evan (4.0,1404)
Seghers, Reid (4.0,1099)
Tillson, Chris (2.5,861)
4 Van Hise (3) 8.5 40.0 26.5 122.5 43.5
Liang, Awonder (4.5,1377)
Liang, Adream (3.0,1392)
Lakkaraju, Pranay (1.0,nnnn)
5. WILDR WILDR (3) 8.0 40.5 25.5 124.0 37.0
Tiglon, Bryce (3.5,nnnn)
Tiglon, Mitchel (2.5,nnnn)
Tiglon, Jeffrey (2.0,nnnn)
6. HTRST HTRST (3) 8.0 38.0 23.0 112.5 35.0
Schuh, Zac (4.0,1357)
Wright, Collette (2.0,420)
Seidl, Alan (2.0,682)
10. USM (3) 7.0 38.0 22.0 108.0 26.0
Ilchenko, Isabella (3.0,448)
Najeeb, Yaseen (2.0,936)
Najeeb, Hadi (2.0,746)
Top Club(top 4 scores used):
1 Waukesha Chess Club (5) 16.5 56.5 49.0 182.0 84.5
Harder, Brady (5.0,1499)
Reese, Jr., Greg (4.0,1618)
Harder, Brennan (4.0,954)
Shi, Tinglin (3.5,1075)
2. Twin Cities Chess Club(Bloomington, IL) (3) 9.0 38.0 27.0 121.0 33.0
Reddy, Chetan (4.0,1235)
Iyengar, Balaji (3.0,1101)
Ganesan, Ishaar (2.0,855)
3. Roman Levit Chess Club (6) 7.5 42.5 22.0 124.0 20.0
Zinger, Dan (3.0,nnnn)
Azbel, Joseph (2.0,867)
Opryshcenko, Katya (1.5,nnnn)
Kvetkovskiy, Mark (1.0,nnnn)
Under 15
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 |
1 | Nazario, Marc | 1907 | 5 | 14.5 | 17.5 | 15 | W4 W16 W10 W6 W5 |
2 | Cooklev, Steven | 1800 | 4.5 | 12 | 14 | 14 | W34 W29 W14 D5 W9 |
3 | Shi, Alan | 1569 | 4 | 12.5 | 14.5 | 12 | W26 W17 L5 W18 W12 |
4 | Rao, Karthik | 1296 | 4 | 11 | 12 | 10 | L1 W44 W40 W25 W13 |
5 | Huang, Winston | 2038 | 3.5 | 15.5 | 16.5 | 13 | W28 W39 W3 D2 L1 |
6 | Sachs, Derek | 1846 | 3.5 | 15 | 17 | 12.5 | W27 W7 W12 L1 D10 |
7 | Cross, Logan | 1275 | 3.5 | 12.5 | 14 | 9.5 | W37 L6 D8 W15 W22 |
8 | Raykov, Maxim | 583 | 3.5 | 12 | 14 | 9.5 | W18 L12 D7 W27 W21 |
9 | Jing, Aaron | 1362 | 3.5 | 11.5 | 13.5 | 11.5 | D20 W31 W25 W21 L2 |
10 | Walbert, Chase | 1374 | 3.5 | 11.5 | 12.5 | 11.5 | W44 W38 L1 W26 D6 |
11 | Dumitrescu, Calin | 1344 | 3.5 | 10.5 | 12.5 | 10 | W15 L20 W28 D22 W24 |
12 | Larsen, Caleb | 1376 | 3 | 14 | 16 | 11 | W32 W8 L6 W14 L3 |
13 | Cheng, Alexander | 1503 | 3 | 12.5 | 14.5 | 10 | W22 L14 W29 W17 L4 |
14 | Board, Thomas | 1167 | 3 | 12.5 | 13.5 | 10 | W42 W13 L2 L12 W30 |
15 | Banh, Brandon | 806 | 3 | 12 | 13.5 | 8 | L11 W35 W16 L7 W29 |
16 | Burgess, Carter | 1274 | 3 | 12 | 13 | 8 | W33 L1 L15 W38 W32 |
17 | Meduri, Vishaal | 1177 | 3 | 11.5 | 12.5 | 9 | W41 L3 W23 L13 W25 |
18 | Ulrich, Rachel | 1204 | 3 | 11.5 | 12.5 | 8 | L8 W32 W38 L3 W26 |
19 | Larsen, Zach | 553 | 3 | 8.5 | 8.5 | 7.5 | H L30 W35 W20 D23 |
20 | Kizaric, Matt | 881 | 2.5 | 9 | 14 | 7.5 | D9 W11 L21 L19 W37 |
21 | Reilly, Ryan | 1329 | 2.5 | 8.5 | 14 | 9.5 | D31 W24 W20 L9 L8 |
22 | Graf, Sam | 1088 | 2.5 | 7.5 | 11.5 | 8 | L13 W43 W39 D11 L7 |
23 | Gaddameedi, Vilas | 1377 | 2.5 | 7 | 11 | 7.5 | W40 L25 L17 W28 D19 |
24 | Kansara, Mihir | 918 | 2.5 | 6 | 9.5 | 7 | H L21 W33 W37 L11 |
25 | Jambor, Alex | 877 | 2 | 11 | 15 | 9 | W30 W23 L9 L4 L17 |
26 | Wells, Nathan | 1113 | 2 | 9.5 | 13.5 | 7 | L3 W41 W30 L10 L18 |
27 | Li, Zesen | 1127 | 2 | 9 | 12.5 | 5.5 | L6 D37 W31 L8 D34 |
28 | Walbert, Aaron | 1137 | 2 | 9 | 12.5 | 5 | L5 W36 L11 L23 W42 |
29 | Bendelac, Julien | 1197 | 2 | 8.5 | 13 | 7 | W43 L2 L13 W36 L15 |
30 | Frank, Cole | 1356 | 2 | 8 | 11 | 6 | L25 W19 L26 W40 L14 |
31 | Arachtingi, John | 788 | 2 | 7.5 | 11 | 4.5 | D21 L9 L27 D33 W38 |
32 | Panneerselvam, Niranjan | 1001 | 2 | 7.5 | 10.5 | 5 | L12 L18 W43 W39 L16 |
33 | Glumm, Jacob | 724 | 2 | 7.5 | 10.5 | 4 | L16 D34 L24 D31 W39 |
34 | Strain, Erick | 1123 | 2 | 6.5 | 11 | 4.5 | L2 D33 L37 W41 D27 |
35 | Feldman, Daniel | 1170 | 2 | 5 | 8 | 2 | L38 L15 L19 -B- W41 |
36 | Lewis, Abigail | 768 | 2 | 5 | 7 | 4 | L39 L28 W42 L29 W40 |
37 | Litvin, Ilya | 745 | 1.5 | 9 | 12.5 | 5 | L7 D27 W34 L24 L20 |
38 | Newell, Luke |
| 1 | 9.5 | 13 | 5 | W35 L10 L18 L16 L31 |
39 | Fazzini, Alex | 1300 | 1 | 8.5 | 12 | 5 | W36 L5 L22 L32 L33 |
40 | Gant, Jourdain | 1086 | 1 | 7.5 | 11.5 | 4 | L23 W42 L4 L30 L36 |
41 | Lessard, Sam | 342 | 1 | 6.5 | 9.5 | 3 | L17 L26 W44 L34 L35 |
42 | Srivastava, Sonali |
| 1 | 5.5 | 8.5 | 2 | L14 L40 L36 W43 L28 |
43 | Yarlagadda, Sashank | 420 | 1 | 5 | 7.5 | 0 | L29 L22 L32 L42 -B- |
44 | Rudenko, Anton | 931 | 1 | 4.5 | 8.5 | 0.5 | L10 L4 L41 -H- -H- |
45 | Shankar, Roshan | 1607 | 0.5 | 0 | 0 | 2 | -H- --- --- --- --- |
46 | Hicks, Braya | 1128 | 0 | 0 | 0 | 0 | -F- --- --- --- --- |
47 | Benard, Taylor | 758 | 0 | 0 | 0 | 0 | -F- --- --- --- --- |
Team & Club:
Top School:
1. John Adams (4) 9.0 43.5 25.0 125.5 34.0
Cheng, Alexander (3.0,1503)
Larsen, Zach (3.0,553)
Arachtingi, John (2.0,788)
Lessard, Sam (1.0,342)
2. Eisenhower (3) 6.0 32.5 15.0 100.0 22.5
Kizaric, Matt (2.5,881)
Gaddameedi, Vilas (2.5,1377)
Yarlagadda, Sashank (1.0,420)
3. Lake Shore (2) 5.5 29.0 18.5 87.5 27.5
Raykov, Maxim (3.5,583)
Jambor, Alex (2.0,877)
4. Metcalf (2) 5.0 24.5 12.5 68.0 19.0
Banh, Brandon (3.0,806)
Strain, Erick (2.0,1123)
Top Club:
1. Twin Cities Chess Club(Bloomington, IL) (5) 10.0 50.0 32.0 154.0 37.5
Walbert, Chase (3.5,1374)
Reilly, Ryan (2.5,1329)
Walbert, Aaron (2.0,1137)
Frank, Cole (2.0,1356)
2. Hyde Park Chess Academy (4) 6.0 50.0 21.5 135.5 17.5
Bendelac, Julien (2.0,1197)
Li, Zesen (2.0,1127)
Newell, Luke (1.0,nnnn)
Gant, Jourdain (1.0,1086)
3. Madison West Chess Club (2) 6.0 23.0 18.5 73.0 22.5
Jing, Aaron (3.5,1362)
Kansara, Mihir (2.5,918)
4. Roman Levitt Chess Club (4) 5.5 37.5 9.5 105.0 9.0
Feldman, Daniel (2.0,1170)
Litvin, Ilya (1.5,745)
Srivastava, Sonali (1.0,nnnn)
Rudenko, Anton (1.0,931)
Under 21
| Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 |
1 | Bu, Kevin | 2058 | 4.5 | 15.5 | 17.5 | 14.5 | W32 W15 W4 W3 D2 |
2 | Rosen, Eric | 2149 | 4.5 | 13.5 | 16 | 14.5 | W23 W14 W10 W9 D1 |
3 | Wyde, David | 2079 | 4 | 14 | 16 | 13 | W21 W40 W5 L1 W10 |
4 | Magness, Trevor | 2137 | 4 | 13 | 15 | 12 | W35 W25 L1 W30 W12 |
5 | Meduri, Aakaash | 1963 | 4 | 12 | 13.5 | 12 | W42 W24 L3 W22 W9 |
6 | Gater, Daniel | 1993 | 3.5 | 12 | 13.5 | 11 | W38 W17 L9 D11 W16 |
7 | Jin, David | 1912 | 3.5 | 10.5 | 10.5 | 8.5 | H D16 D21 W29 W24 |
8 | Strugnell, Neil | 1816 | 3.5 | 10.5 | 10.5 | 8 | H L30 W23 W26 W21 |
9 | Auger, Michael | 2065 | 3 | 14.5 | 17 | 12 | W28 W29 W6 L2 L5 |
10 | Wu, James | 2000 | 3 | 14.5 | 16.5 | 11 | W36 W19 L2 W20 L3 |
11 | Thomas, Tyler | 1721 | 3 | 12.5 | 12.5 | 10.5 | W49 W18 L30 D6 D13 |
12 | Kohlenberg, Jacob | 2044 | 3 | 12 | 14.5 | 10.5 | W26 D27 D13 W25 L4 |
13 | Hendrickson, Nolan | 1950 | 3 | 12 | 14.5 | 10 | W22 D43 D12 D17 D11 |
14 | Powell, Alex | 1917 | 3 | 12 | 13 | 9.5 | W46 L2 W35 D24 D17 |
15 | Ulrich, Tommy | 1784 | 3 | 11.5 | 12.5 | 8.5 | W45 L1 D26 D28 W36 |
16 | Datla, Siddarth | 1713 | 3 | 11.5 | 11.5 | 9 | H D7 W38 W18 L6 |
17 | Gupta, Saagar | 1663 | 3 | 11 | 11.5 | 9.5 | W48 L6 W39 D13 D14 |
18 | Veech, John | 2038 | 3 | 10.5 | 12.5 | 9 | W33 L11 W27 L16 W34 |
19 | Zimmermann, Troy | 1676 | 3 | 9.5 | 10.5 | 8 | W31 L10 L22 W44 W33 |
20 | Datla, Sameer | 1701 | 3 | 9.5 | 9.5 | 8 | H D23 W31 L10 W32 |
21 | Smith, Jordan | 1554 | 2.5 | 9 | 15 | 7.5 | L3 W37 D7 W40 L8 |
22 | Das, Ritankar | 1310 | 2.5 | 8.5 | 14.5 | 7.5 | L13 W34 W19 L5 D27 |
23 | Tallo, Emily | 1602 | 2.5 | 8 | 13.5 | 5 | L2 D20 L8 W45 W38 |
24 | Thompson, Nicholas | 1616 | 2.5 | 8 | 12.5 | 9 | W39 L5 W48 D14 L7 |
25 | Grochowski, Andrew | 1788 | 2.5 | 7.5 | 13 | 8.5 | W41 L4 W32 L12 D28 |
26 | Baumann, Eli | 1524 | 2.5 | 7.5 | 12 | 6.5 | L12 W44 D15 L8 W42 |
27 | Bowen, James | 1705 | 2.5 | 7.5 | 11.5 | 8.5 | W44 D12 L18 D33 D22 |
28 | Gorectke, Andrew | 1550 | 2.5 | 7.5 | 11.5 | 7 | L9 W47 D40 D15 D25 |
29 | Schneider, Thomas | 1782 | 2.5 | 7 | 11.5 | 7.5 | W47 L9 D33 L7 W31 |
30 | Dahl, Matthew | 2112 | 2.5 | 6.5 | 10.5 | 9 | -H- W8 W11 L4 -N- |
31 | Bounket, Anousone | 656 | 2 | 9.5 | 12.5 | 6 | L19 W36 L20 W35 L29 |
32 | Rezekulov, Dan | 1539 | 2 | 8 | 12.5 | 6 | L1 W45 L25 W39 L20 |
33 | Wiedenhoeft, Robert | 1482 | 2 | 8 | 11 | 6.5 | L18 W49 D29 D27 L19 |
34 | Iyer, Venkat | 1615 | 2 | 8 | 11 | 5 | L43 L22 W47 W41 L18 |
35 | Kodali, Suhas | 1594 | 2 | 7.5 | 11.5 | 5 | L4 W41 L14 L31 W44 |
36 | Heinzen, Zach | 1470 | 2 | 6.5 | 9.5 | 5 | L10 L31 W45 W48 L15 |
37 | Befi, Michael | 1250 | 2 | 4 | 6.5 | 3 | L40 L21 L44 W49 W46 |
38 | Hirsch, Chad | 1444 | 1.5 | 8 | 11.5 | 5 | L6 W46 L16 D42 L23 |
39 | Jarman, Tony |
| 1.5 | 7.5 | 10.5 | 4.5 | L24 W42 L17 L32 D41 |
40 | Tyagi, Kushan | 1845 | 1.5 | 7 | 11 | 6.5 | W37 L3 D28 L21 -N- |
41 | Rokni, Eric | 1209 | 1.5 | 6.5 | 9 | 3.5 | L25 L35 W46 L34 D39 |
42 | Gorectke, Samuel | 1313 | 1.5 | 5.5 | 9.5 | 4 | L5 L39 W49 D38 L26 |
43 | Shankar, Gauri | 2194 | 1.5 | 2 | 5 | 7 | W34 D13 -N- -N- -N- |
44 | Walters, Craig | 900 | 1 | 9 | 12 | 3 | L27 L26 W37 L19 L35 |
45 | Valente, Thomas | 1109 | 1 | 6.5 | 9.5 | 1 | L15 L32 L36 L23 W49 |
46 | Ivarson, Andrew | 789 | 1 | 6 | 9 | 2 | L14 L38 L41 W47 L37 |
47 | Winder, Alex | 1014 | 1 | 6 | 8.5 | 1 | L29 L28 L34 L46 W48 |
48 | Witthuhn, Logan | 639 | 1 | 5.5 | 8.5 | 3 | L17 -B- L24 L36 L47 |
49 | Gregg, Thomas | 916 | 0 | 6.5 | 9.5 | 0 | L11 L33 L42 L37 L45 |
Club & Team:
Top School:
1. Nile High School (4) 10.0 48.5 30.0 145.5 41.0
Rosen, Eric (4.5,2149)
Gupta, Saagar (3.0,1663)
Hirsch, Chad (1.5,1444)
Valente, Thomas (1.0,1109)
2. Burnsville (5) 8.0 43.5 21.5 130.5 20.5
Powell, Alex (3.0,1917)
Rezekulov, Dan (2.0,1539)
Heinzen, Zach (2.0,1470)
Winder, Alex (1.0,1014)
3. NQVHS NQVHS (2) 6.0 21.0 17.0 61.5 23.0
Datla, Siddarth (3.0,1713)
Datla, Sameer (3.0,1701)
4. USM USM (2) 3.5 20.5 10.5 58.5 11.5
Bowen, James (2.5,1705)
Ivarson, Andrew (1.0,789)
Top Club:
1. CR64CC CR64CC (4) 10.0 43.5 28.0 132.5 34.5
Veech, John (3.0,2038)
Zimmermann, Troy (3.0,1676)
Schneider, Thomas (2.5,1782)
Rokni, Eric (1.5,1209)
2. MDWCC MDWCC (3) 9.0 32.5 21.5 95.0 35.5
Jin, David (3.5,1912)
Strugnell, Neil (3.5,1816)
Kodali, Suhas (2.0,1594)
3. NBWCC NBWCC (3) 6.5 35.5 18.5 108.0 23.5
Das, Ritankar (2.5,1310)
Gorectke, Andrew (2.5,1550)
Gorectke, Samuel (1.5,1313)
4. HRFCC HRFCC (2) 5.0 27.0 14.0 73.0 19.5
Smith, Jordan (2.5,1554)
Baumann, Eli (2.5,1524)
The US Junior Closed Kicked Off today (7/13), check back later for updates.